Whitespace
Where Samsung can partner without a named competitor in the way, and where its audiences over-index. Pick a business unit, an audience and a market.
Gaming (166), Action Sports (160), Esports (131), Art (123), Design Culture (121) and 5 more.
So whatPassions where no named competitor holds the MX category and Teens 16-17 index at 100 or more, overall.
3 open, 3 where Samsung holds a property, 8 contested, 0 where a named competitor holds the MX category, 7 still to verify.
So whatNo passion has a named competitor holding the MX category at the top tier. Conflicts sit at team, media or ambassador level.
Property cells where the MX category holder is confirmed as Samsung, a competitor, another brand or open.
So whatGrey bubbles and cells marked to verify need a rights check before they count as open.
Each bubble is a passion. Further right means fewer competitors hold the MX category. Higher up means the chosen audience over-indexes. Top right is open space with audience fit. Click a bubble for properties, holders and sources.
Openness starts from the passion state and moves with the evidence: each competitor deal in the unit lowers it, each verified open headline property raises it. Exact x positions are a guide. The state color is the fact.
| Passion | MX · Mobile | VD · TV and display | DA · Appliances | Competitors present | Samsung |
|---|---|---|---|---|---|
| Football | Contested | Competitor holds | Contested | Apple, Hisense, Sony, TCL, Xiaomi | |
| Basketball | Contested | Competitor holds | Competitor holds | Hisense, TCL, Xiaomi | |
| American Football | To verify | Competitor holds | Contested | LG, Sony, TCL | |
| Baseball | Contested | Contested | Contested | Apple, LG | |
| Motorsport | Contested | Contested | Open | Apple, Xiaomi | |
| Tennis | Contested | Contested | To verify | Sony | |
| Cricket | Open | Contested | Contested | Hisense | |
| Olympics | Samsung holds | Competitor holds | Competitor holds | TCL | IOC TOP Programme |
| Golf | Open | Open | Open | None found | |
| Combat Sports | To verify | To verify | To verify | None found | |
| Winter Sports | Open | Contested | Contested | Sony | |
| Action Sports | Samsung holds | Open | Open | None found | Street League Skateboarding |
| Women's Sport | Contested | Contested | Contested | Sony | |
| Music | Samsung holds | To verify | To verify | Apple, Xiaomi | HYBE |
| Film and TV | Contested | Samsung holds | To verify | Apple, TCL, Xiaomi | BAFTA |
| Art | To verify | Samsung holds | Contested | LG | Art Basel |
| Design Culture | To verify | To verify | To verify | None found | |
| Esports | To verify | Samsung holds | Contested | LG, Sony, TCL | T1 |
| Gaming | To verify | Contested | To verify | TCL | |
| Fashion | To verify | To verify | To verify | None found | |
| Social Impact | Contested | To verify | To verify | Apple | WorldSkills |
Competitor holds: a named competitor holds the category at a headline property or holds official category rights at league or event level. Contested: competitors at team, ambassador, media or content level, or another brand holds the category. To verify: not confirmed, never treated as open.
* CAA BC judgement from Samsung’s brand documents. The other four factors are measured. Hover a weight for how it is scored. Click a row for the detail.
| # | Passion | MX state | Score | Competitive | Audience | Reach | Market | Brand | Technology | Index | People |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaming | To verify | 90 | 60 | 100 | 82 | 100 | 100 | 100 | 166 | 6.4M |
| 2 | Music | Samsung holds | 85 | 75 | 58 | 100 | 90 | 100 | 100 | 118 | 7.8M |
| 3 | Action Sports | Samsung holds | 84 | 75 | 100 | 15 | 100 | 100 | 100 | 160 | 1.2M |
| 4 | Art | To verify | 74 | 60 | 63 | 42 | 80 | 100 | 100 | 123 | 3.2M |
| 5 | Esports | To verify | 71 | 60 | 71 | 39 | 100 | 67 | 100 | 131 | 3.0M |
| 6 | Fashion | To verify | 70 | 60 | 55 | 57 | 80 | 100 | 67 | 115 | 4.4M |
| 7 | Design Culture | To verify | 66 | 60 | 61 | 59 | 90 | 67 | 67 | 121 | 4.6M |
| 8 | Basketball | Contested | 63 | 50 | 36 | 63 | 60 | 100 | 67 | 96 | 4.9M |
| 9 | Motorsport | Contested | 58 | 50 | 28 | 41 | 30 | 100 | 100 | 88 | 3.2M |
| 10 | Women's Sport | Contested | 55 | 50 | 58 | 25 | 60 | 67 | 67 | 118 | 2.0M |
| 11 | Film and TV | Contested | 55 | 50 | 34 | 66 | 20 | 67 | 100 | 94 | 5.2M |
| 12 | Cricket | Open | 55 | 100 | 48 | 38 | 33 | 33 | 67 | 108 | 3.0M |
| 13 | Football | Contested | 54 | 50 | 24 | 84 | 40 | 67 | 67 | 84 | 6.5M |
| 14 | Olympics | Samsung holds | 52 | 75 | 27 | 31 | 10 | 67 | 100 | 87 | 2.4M |
| 15 | Combat Sports | To verify | 49 | 60 | 58 | 36 | 70 | 33 | 33 | 118 | 2.8M |
| 16 | Winter Sports | Open | 48 | 100 | 48 | 44 | 10 | 33 | 33 | 108 | 3.4M |
| 17 | Social Impact | Contested | 43 | 50 | 39 | 45 | 30 | 33 | 67 | 99 | 3.5M |
| 18 | Golf | Open | 42 | 100 | 0 | 14 | 20 | 67 | 33 | 58 | 1.1M |
| 19 | Tennis | Contested | 36 | 50 | 0 | 26 | 0 | 67 | 67 | 55 | 2.0M |
| 20 | American Football | To verify | 35 | 60 | 12 | 25 | 10 | 33 | 67 | 72 | 1.9M |
| 21 | Baseball | Contested | 31 | 50 | 10 | 14 | 10 | 33 | 67 | 70 | 1.1M |
| Category | Samsung | Competitor | Other brand | Open | To verify |
|---|---|---|---|---|---|
| mobile | 3 | 0 | 7 | 12 | 69 |
| tv | 3 | 3 | 2 | 9 | 74 |
| appliances | 0 | 1 | 4 | 9 | 77 |
| tech | 0 | 1 | 30 | 0 | 60 |
Property cells as of 2026-11-02. Competitor deals cover Apple, Xiaomi, Huawei, Sony, LG, Hisense, TCL. Bosch and Whirlpool are not researched yet, so DA conflicts may be understated.